Comprehensive Review of the Kugoo Kirin G3 Pro All-Terrain Electric Scooter
Unleash the Beast with Dual 1200W Motors
The Kugoo Kirin G3 Pro stands out in the world of electric scooters, particularly for adventure enthusiasts seeking a blend of performance and value. This high-performance all-terrain electric scooter is equipped with dual 1200W motors, providing the necessary power to conquer both urban environments and rugged landscapes. The motors allow the scooter to reach impressive top speeds of up to 65km/h (40mph) and achieve a remarkable range of up to 80 km (50 miles) in optimal conditions.
Specifications at a Glance
Specification | Details |
---|---|
Brand | Kugoo |
Weight | 40kg (88 lbs) |
Range | Up to 80km (depending on conditions) |
Battery | 52V 23Ah (1206Wh) |
Lights | Turn signals, rear brake light, adjustable front light, and additional auxiliary lights |
Brakes | Front and rear hydraulic XOD |
Height Adjustable Handlebars | No |
Foldable | Yes |
Age Suitability | Adults only |
Motor | Dual 1200W |
Suspension | Four-arm shock absorber (front and rear), plus spring coil rear suspension |
Top Speed | 65km/h |
Climb Capability | 35-degree inclines (dual motor); 25-degree inclines (single motor) |
Waterproof | IPX54 |
Unfolded Dimensions | 51 x 54 x 23.6 inches (130 x 136 x 60 cm) |
Tires | 10-inch dual-purpose |
Charging Time | 10-11 hours |
This image is property of static1.makeuseofimages.com.
Enhanced Design and Comfort
Standing at 51 inches long and 54 inches tall, the Kugoo Kirin G3 Pro provides ample space for taller and larger riders. The extended deck measures 20 x 50 cm (7.8 x 20 inches), offering a stable and comfortable riding experience. Assembly is minimal, and you only need to attach the handlebars and inflate the tires before hitting the road or trail.
Robust Construction and Safety
Boasting a rugged and industrial design with stylish orange highlights, the G3 Pro is built to last. It houses a heavy-duty 1206Wh removable battery to ensure you have power on all your adventures. The scooter is IP54 rated, making it resistant to splashes but unsuitable for full submersion.
Safety is a priority with the Kugoo Kirin G3 Pro, featuring four-arm shock absorbers and coil springs for smooth rides over various terrains. The front and rear hydraulic XOD brakes deliver reliable and responsive stopping power. Additionally, the scooter is equipped with 11 lights, including a bright and adjustable front light, for enhanced visibility and safer night riding.
Performance Analysis
Power and Speed
The Kugoo Kirin G3 Pro takes the lead in power with its dual 1200W motors, providing superior acceleration and climbing capabilities. It can handle inclines of up to 35 degrees with both motors engaged and up to 25 degrees with a single motor, ensuring you can tackle almost any hill or incline with ease.
Battery and Range
The 52V 23Ah battery powers the scooter to cover long distances up to 80 km under optimal conditions. Depending on usage, terrain, and mode selected, you can expect a practical range of around 30 miles. For extended range, riders can switch to single-motor mode, which conserves battery while still delivering commendable performance.
Safety and Suspension
The integrated safety features within the Kugoo Kirin G3 Pro set it apart from other electric scooters on the market. The inclusion of turn signals, multiple auxiliary lights, and hydraulic brakes ensures you can ride confidently in various conditions. The four-arm shock absorbers paired with coil springs offer superior shock absorption, making your ride smoother on rocky or uneven surfaces.
Pros and Cons
Pros:
- Impressive Power: Dual 1200W motors for unbeatable performance.
- Off-Road Capabilities: Easily handles various terrains and up to 35-degree inclines.
- Great Value: Unmatched combination of power and features at a budget-friendly price.
- Spacious Deck: Large, comfortable deck suitable for taller riders.
- Safety Features: Turn signals and multiple lights for enhanced visibility.
Cons:
- Heavy Build: At 40kg, it’s not meant for frequent lifting.
- Unreliable Latch: The folding mechanism can be temperamental.
- Tire Limitations: Dual-purpose tires struggle on slippery surfaces.
- High Power: Requires cautious handling due to its potent motors.
This image is property of static0.makeuseofimages.com.
Seamless Transport and Dynamic Range
Transporting the Kugoo Kirin G3 Pro can be a challenge due to its 40kg weight. However, its collapsible design offers some relief, making it somewhat manageable for transport and storage. Riders should remain cautious when handling the folding latch, as it can be unreliable at times.
The range of the scooter varies significantly with riding habits and conditions. On average, you can expect a practical range of around 30 miles, but this can be extended through careful riding and the use of single-motor mode, which reduces power consumption.


Superior Off-Road Performance
For enthusiasts yearning for off-road adventures, the G3 Pro delivers impressive performance. The dual 1200W motors provide extraordinary acceleration and climbing power. Though the wheels are smaller than those on most e-bikes, the scooter demonstrates remarkable stability and agility on rugged terrains and trails.
This image is property of static0.makeuseofimages.com.
Conquer Any Terrain
Ready for a new adventure? Experience unparalleled off-road capabilities with the Kugoo Kirin G3 Pro. This e-scooter is designed to offer the best of both worlds: exhilarating speed for thrill-seekers and dependable safety features for peace of mind. With a price tag of $1549 (preorder special discount), there’s no better time to own this dual-motor beast.
Shop Now at Kugoo Scooters USA
Why wait? Embrace the power, performance, and value of the Kugoo Kirin G3 Pro. Transform your commute and off-road experiences today.
Get ready to ride the extraordinary—order your Kugoo Kirin G3 Pro now!
This image is property of static1.makeuseofimages.com.
Customers Real Reviews and Feedback.
Title Review | Score (1-5) | Description |
---|---|---|
This scooter is bad a$$. It is fast, smooth, and looks killer!! And great customer service reps. | 5 | We love our kugookirin. To be 100% honest, I bought it thinking I was going to prove that the price was too good to be true. I figured it was going to be poorly built, slow, with a terrible battery. But NO, it is the exact opposite of that. I am a bigger guy (225) and it carries me around with no problem at all. I jump it off of curbs, do wheelies, and haul booty. Everyone from my 12 year daughter, my 14 year old Son, and my Wife all love it. And to otp it off, customer service is always very quick and helpful (I was having trouble with the app but it turned out to be that I had the incorrect app. |
SUPER HAPPY WITH MY PURCHASE | 5 | After traveling 100 miles, I’m SUPER happy with this scooter. Solid, powerful acceleration, crazy fast for the price point, sturdy, and without any issues.Folding mechanism is great. Overall, a bit heavy, but that contributes to the solid feel at high speeds and is to be expected with this type of scooter with robust suspension/other features. I feel surprisingly safe, comfortable at high speeds and the scooter feels like it’s in its element when u push it a little, that is to say, ridden with 70% aggression or more (if that makes any sense 😝). Solid, but still, I’m shopping for a steering damper, currently, cuz the wrong sequence of terrain can still get a little sketchy at top speeds. Anyway, so far so good here. It certainly seems to be a better product than the prior G3 model according to the reviews I’ve read😬, but the G3 Pro doesn’t seem to be related at all to the G3 except in name. 🤷♂️ As they say, one doesn’t get to choose one’s family. |
Exceeded expectations | 5 | Has a very impressive speed, the safety features are amazing, as well as the battery life. Has made my commute to work stress free and enjoyable. I am always getting compliments on it. |
Strikes the right between performance and price | 5 | I like the style of of this scooter. It’s not too heavy, and handles very well. Has a long range and a bright display. |
Heavy beast, lovely ride. | 5 | 80 something lbs, it’s a very heavy scooter, but it rides very smooth & very fast. Very sporty looking.Assembly was straightforward —Loved the tools that came with it. I let it charge for an hour before hopping on it to go down the street. Battery came partially charged I think, as I was out for about an hour or so.Gear 1 is set at max of 15mph,Gear 2 seemed to max out the throttle at 25mph, however I was hitting 28mph going downhill.I did not go into gear 3, which allows you to max out the speed.For the shorties:I am 5’0”. This scooter is ALMOST too big — I feel comfortable on it, but am coming from a different brand of scooter that was also large.It is very heavy. 80 ish pounds, but folds very easily.Honestly, first impression is I should have went with this scooter first. (and I need to life more weights). |
Awesome and powerful! | 5 | This scooter has impressed me! I am riding this scooter at work with gear on…total weight about 250lbs. NO PROBLEM with power up steep hills or speed. I fold it and take it back and forth in my Toyota Camry with no issues. So happy that I chose this brand and scooter!! Very happy! |
Amazing experience | 5 | The media could not be loaded. E-scooter Review:This e-scooter has covered a distance of 650km without any issues. The battery can last up to 50km, but the range depends on your speed. For instance, at the top speed of 52km/h, the battery lasts for around 35km, while at 25km/h, it can go up to 50km. The battery charges quickly up to 80%, but the last 20% takes longer. The only downside is that the app doesn’t work with my G3. Overall, the scooter has many features, including cruise control and the ability to start from 0km/h. I would definitely recommend it. |
Awesome Scooter | 5 | The scooter is prefect. I purchased it to use for riding from my car to work which cut the time down tremendously. Now i use it for almost everything like going to the corner store, dropping and picking up my car from the mechanic shop who is about 15 minutes away from me. 2 other people at my job have the same scooter and it fits in the trunk of my car with no issue as seen in pictures. |
Best Scooter Ever!!!! | 5 | This scooter is amazing, so fast!!!! You can’t go wrong buying it!!!!! |
Definitely not a toy! Soooo much fun?…. | 5 | The media could not be loaded. I bought a Segway Ninebot 30lp JUST months before getting this G#3, to be honest. Totally recommend both; however, the other one is collecting more dust!Why this?*) This e-scooter is truly engineered for crossing the breach created by trendy e-scooter for hire companies like Bird, Lime, etc. Combined current lithium-ion energy storage and the G3 engineering, paradigm shift IS much less pain than acquiring Tesla. 🌍 I ride my vehicle (not licensable) everywhere in the CBD (centralized business district) wherever it’s allowed. It’s even possible to make food-app delivery, although it’s not allowed. Some local ordinance limits our e-scooter use to sidewalks, so this one is made perfectly because 30 mph is plenty fast for suburban streets.**) After owning a super tough xoami-type platform, the G3 design is refreshing, Cadillac-like! First of all, the e-scooter does not tolerate ignorant/careless drivers. My G3 has a 10 amp fuse, one like the one in cars that you can buy in auto part store. Nothing hard to replace once you open up the deck (and check out its MASSIVE battery) 🔋All the sharp corners were filed down so no nicks / scratches_mostly the suspension arms and the raised tail which holds the brain…needless to say doing wheely is funnnnn( a true of road vehicle). Unique design. No springs.***) Brakes are easily adjusted via cables, like on a bike! Both disk brakes grip Awesome but they squeals when new; you can break with the front disk first!****) Wide handlebar helps greatly at high speed and tight turns. I went riding with a bicycle group and the experience is not unfamiliar given the tires are just 10 inches (25,4 cm)–You also drive at 8-10 inches above the ground so the springless suspension and the handelbar + tires make going over cracks in sidewalks a breeze. Safety 1st………and fun.Why don’t buy?You don’t want fun | an inexperienced/careless driver, you are or….rather buy a Tesla. Please wear a helmet! |
Kugoo scooter | 5 | Me encanto el scooter tiene mucha potencia y lo estoy usando para compartir tiempo con mi hija |
Solid awesome machine! | 5 | I bought this scooter during Christmas for the pure fun of it! And, it has not disappointed. In fact, it has smashed my expectations. It faster than I could have hoped for, the range is fantastic and it is a sturdy piece of machinery. I am a large guy (250+lbs.) And it has no problem taking on the San Francisco hills, I feel very comfortable on this scooter. I was very hesitant/skeptical before buying it. I researched several different companies including Road Runner Scooters and the G3 Pro from Kugookirin was absolutely the best bang for the buck. Plus, I felt comfortable purchasing it through Amazon! It’s not cheap but in comparison to other scooters in this class, you can’t miss with this model. So if you are looking for a budget conscious, but packed full of awesome features and power, buy this scooter you will not be disappointed. Enjoy! |
No Regrets!! | 5 | Very powerful Scooter for the price. I do recommend a helmet , dual mode on gear three is no joke. Lots of fun! I bought this scooter as an upgrade from a $350 scooter which served it’s purpose. Which was to get me from where I park to my building on Capitol Hill. After a few months I wanted more power. The G3 Pro is fast and takes on inclines with no problem. I’ve driven on pavement , sidewalks and in the grass and she handles great. I drive it for more than just back and forth to my car and work. From short errands to cruising through the neighborhood I have no regrets at all. |
Fast scooter! | 5 | This scooter is pretty great! Super fast! |
Great for traveling | 5 | I like the product it took some getting used to riding it but it works great 👍!! |
Nice scooter!!! | 5 | I really love my scooter!!I use it for go to my job two times in the day, and is working well for me.I like the 2 hand breaks and the lights are very helpful for me.I have got 1 month using, for the moment I don’t have any issue with the scooter.I think that was a good purchase. |
Imponente su poder su estilo y su dureza | 5 | Agradecer al fabricante por tan buena entrega de este super potente Scooter electrico Kugookirin que en mi opinión yo lo uso a diario para ir a mi trabajo y la verdad es una inversión muy buena ya que el scooter es bastante duradero en batería ya lo corra en máxima o en mínima velocidad muy buen sistema de suspensión y los frenos de mucha confianza.Recomiendo a todos los que busquen un escooter todo terreno duradero y de confianza, comprar este modelo el G3 Kugookirin 100% que no se arrepentirán!!! |
The best | 5 | This thing is awesome great value great performance so good offroad can tackle really steep climbs and trails go over rocks, thick grass and branches like nothing it tops at 42 mph and the battery seems to last forever, removable battery and really solid. Only drawback its really heavy and doesnt fit in any trunk you need an suv or truck. But man this scooter blows my mind. Looks cool and the suspension is great for the price. |
Fast | 5 | I like it so far had it for a month. |
This scooter is fast and fun to ride | 5 | I use it every day to go to the gym and it is very reliable. The suspension makes the ride smooth and the LED Screen is easy to read while also being pretty cool. The scooter did not slow down when going uphill like other scooters I have ridden. It goes 32 miles per hour and has an awesome battery life. I recommend this scooter to anyone who wants to commute or just have some fun. |
Good scooter, MPH is way off | 4 | I like this scooter. Great breaks, great speed, and good suspension. I would give a 5 star, but my only issue is that the MPH is way off. It would shows about 50 MPH, when i was going about 35 mph. I used a few different apps to get actual speed, as well as road radar. I wish, scooter companies would be more accurate and realistic with MPH and Range. |
Kukirin g4 | 4 | Very cool and zippy, seems to be of quality construction. It doesn’t come with a seat. |
Very impressed | 4 | I have bought this scooter and received it last weekend.I have since put 75 miles on it.This scooter has tons of mixed reviews and I’m here to clear it up and give an honest review.A lot of people have been complaining about its lack of torque.I think it is more than enough for the price point and performance it gives you.It has a gradual torque delivery.I still think it’s has pretty sold power.I am 6’2 200lbs and this thing flies.on mode 3 you can achieve the top speed.the average speed in mode 3 for me is about 27 to 28 mph.With perfect conditions flat surface no wind I got this thing up to 35mph.I used an app on my phone to track distance and speed since the speedometer and mike tracker is off.I have noticed that it is off by 3-4 mph.Which then makes to odometer wrong.But for me or the average person shouldn’t matter and not the end of the world.Now to the distance.I achieved 20 miles in mode 3 flooring it and still had 2 out of 10 bars left so I probably could of gotten another 5 miles or so.For the average rider that’s plenty.One thing that really stood out to me was the build quality.This is solidly built and very sturdy at high speeds.The front and back suspension does a great job taking on all the bumps and makes a much smoother ride.I don’t know why ever one was complaining so much about this because it’s not a car.I came from a scooter with no suspension and there’s a big difference.Over all I am glad I bought this and think you should to.For the price tag this is your best bang for your buck.Is there better options out there yes.But be ready to spend another $800-$1000.If you have any questions please feel free.I will be doing an update each month |
Great for the price, good range well made | 4 | This is really well made, looks nice, and has a lot of great features for the price that are usually found on much more expensive scooters. The range is great if you are going an average speed of 12 MPH. The range will drop if you are going to go fast but that is expected, it is just physics. It is light and pretty portable for a scooter this size. It has a nice big display and tubeless tires which is rare in lower cost scooters. There is also suspension, it is a bit stiff for me but it has it unlike others in this price range. As many say there is not that knock you back torque from a stop. It is more like ramping up. I honestly think they did that purposely for better range. Neck breaking torque also drains batteries very fast and kills range. It is a trade off and if it is range you want I think it is a good thing. When you are moving and hit the throttle it answers and feels fast enough. If there is one thing I would improve it is the throttle. It has a very narrow spot where it operates in. The first half of the throw distance is a big dead zone, then activates all at once. You can still vary your speed but it is done in a small zone. You get used to it and get better at it as you practice but that could be better. |
Rides good | 4 | I like the seat makes the rides nice,but lights could be a little better. |
Reliable, easy to use | 4 | I purchased this scooter for my brother, he uses to go to work. The scooter did come with battery issue, I’ve contacted the company and they were able to replaced the battery. My brother is very happy with his scooter now, he has not complain since the battery has been replaced. |
Well built Lots of fun | 4 | The media could not be loaded. This is a well built scooter with decent power. I love the bigger wheels and the suspension does a good job of absorbing the bumps. The screen on top is well lit and easy to read. The only complaint there is trying to change modes while riding requires |
Features
Brand | Kugookirin |
Color | G3PRO/2400W/23AH |
Age Range Description | Adult |
Special Feature | Foldable |
Weight Limit | 120 Kilograms |
Number of Wheels | 2 |
Model Name | G3Pro |
Wheel Material | Rubber |
Frame Material | Aluminum |
Item Weight | 39.6 Kilograms |
Team Name | / |
Handlebar Type | Adjustable |
Wheel Size | 10 Inches |
Wheel Type | Pneumatic |
Suspension Type | Dual Suspension |
Brake Style | Oil Brakes |
Warranty Type | Limited |
Charging Time | 10 Hours |
Recommended Uses For Product | Urban Commuting, Off-Road Adventures, Long-Distance Travel |
Maximum Distance Range | 49 Miles |
Manufacturer | Shenzhen RND Electronics Co., Ltd |
Item Package Dimensions L x W x H | 51.57 x 24.2 x 11.8 inches |
Package Weight | 45 Kilograms |
Item Dimensions LxWxH | 51 x 25 x 53.5 inches |
Brand Name | Kugookirin |
Warranty Description | 12 months |
Material | Aluminum |
Suggested Users | unisex-adult |
Style | Off Road Electric Scooter |
Included Components | Electirc Scooter |
Size | 1295*630*1360mm |